Bio
UNIVERSITY/COLLEGE CAREER
2020-2021:
Season cancelled (COVID-19)...
2019-2020:
For the fourth straight season, Gibb appeared in all 20 Canada West conference games… Led the Pronghorns in minutes played, averaging 31.4 minutes per game… Ranked second in team scoring with 14.6 points per game… He also averaged 6.2 rebounds, 2.2 assists and 1.7 steals per game… Colton was named Pronghorn Athlete of the Week three times during the season…. Scored a career high 34 points versus the University of Regina, January 3, 2020….
2018-2019:
Appeared and started all 20 conference games at guard….. Led the Pronghorns in minutes played per game at 27.8 minutes per game…. Ranked second in Canada West in free throw percentage (92.2%)…Finished third in team scoring with 12.7 points per game… He also averaged 4.5 rebounds, 2.1 assists and 1.4 steals per game…
2017-2018:
Appeared and started all 20 conference games as a sophomore…. Ranked second on the Pronghorns in minutes played, averaging 28.6 minutes per game….. Ranked fifth in team scoring averaging 10.8 points per game… He also averaged 4.9 rebounds and 1.6 assists and 1.6 steals per game…
2016-2017:
Appeared in all 20 conference games as a freshman, starting 10 at guard. Averaged 5 points per game. He also averaged 20 minutes and 2.4 rebounds.
Notables
- Prior to joining the University of Lethbridge, he served a two-year mission for the Church of Jesus Christ of Latter-day Saints in Guam
- Starred in basketball and football for the LCI Rams
- Senior year averaged 20.9 points per game, helping the Rams to a 10-3 record
- Named a Southern Alberta High School Basketball League (SAHSBL) First Team all-star
- Member of the Alberta U17 team
Collegiate Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021* | Lethbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Lethbridge | 20 | 627 | 291 | 74-136 | 30-101 | 53-68 | 35 | 88 | 123 | 44 | 52 | 6 | 34 | 43 |
2018-2019 | Lethbridge | 20 | 555 | 253 | 76-130 | 18-64 | 47-51 | 34 | 54 | 89 | 43 | 53 | 4 | 28 | 21 |
2017-2018 | Lethbridge | 20 | 572 | 216 | 59-101 | 22-58 | 32-42 | 35 | 63 | 98 | 33 | 61 | 0 | 32 | 36 |
2016-17 | Lethbridge | 20 | 400 | 100 | 23-42 | 8-34 | 30-37 | 20 | 28 | 48 | 28 | 48 | 0 | 19 | 44 |
80 | 2154 | 860 | 232-409 | 78-257 | 162-198 | 124 | 233 | 358 | 148 | 214 | 10 | 113 | 144 |
* 2020-21 season cancelled due to COVID-19 global pandemic
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021* | Lethbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Lethbridge | 20 | 31.4 | 14.6 | 3.7-6.8 | 1.5-5.05 | 2.65-3.4 | 1.75 | 4.4 | 6.2 | 2.2 | 2.6 | 0.3 | 1.7 | 2.2 |
2018-2019 | Lethbridge | 20 | 27.8 | 12.7 | 3.8-6.5 | 0.9-3.2 | 2.4-2.5 | 1.8 | 2.7 | 4.5 | 2.1 | 2.6 | 0.2 | 1.4 | 1.1 |
2017-2018 | Lethbridge | 20 | 28.6 | 10.8 | 2.9-5.05 | 1.1-2.9 | 1.6-2.1 | 1.8 | 3.1 | 4.9 | 0.9 | 3 | 0 | 1.6 | 1.6 |
2016-17 | Lethbridge | 20 | 20 | 5 | 1.2-2.1 | 0.4-1.7 | 1.5-1.9 | 1 | 1.4 | 2.4 | 1.4 | 2.4 | 0 | 0.95 | 2.2 |
26.9 | 10.8 | 2.9-5.1 | 0.97-3.2 | 2.0-2.5 | 1.55 | 2.9 | 4.5 | 1.85 | 2.6 | 0.1 | 1.4 | 1.8 |
* 2020-21 season cancelled due to COVID-19 global pandemic