Bio
TEAM CANADA
2019:
FISU Summer Universiade with Team Canada July 3-14 in Napoli, Italy.
UNIVERSITY/COLLEGE CAREER
2020-2021:
Season cancelled (COVID-19)...
2019-2020:
Played in 17 regular season games…Averaged 14.8 points per game, ranking second for Dalhousie … Shot 93.1% from the free throw line to lead the country, 46.4% from the field (fourth for the Tigers among players with at least 25 attempts), and 43.1% from 3-point range (first for Dalhousie amongst players with at least 10 attempts) … Grabbed 2.8 rebounds per game …
AUS second team all-star and AUS Championship all-star…Season high 27 points Feb. 9, 2020 vs. Cape Breton University. AUS Second Team all-star, AUS championship MVP & all-star...
2018-2019:
Played in all 20 regular season games…Led the Tigers in points per game during the regular season with 14.5 with a field goal percentage of 44.2…Shot 37.7% from 3-point range … Shot 44.2% from the field (third for Dal amongst players with at least 25 attempts), and .265 from 3-point range … Led the Tigers from the free throw line shooting 85.1% …
AUS second team all-star …Season high 29 points Nov. 17, 2018 vs. StFX went four for four from 3-point range...
2017-2018:
Averaged 17.0 points per game (second for the Tigers) … Shot 51.2% from the field, and 46.9 from 3-point range (first for the Tigers) … Shot 85.1% from the free throw line...
Scored 67 3-point field goals to land at #2 on the AUS Most 3-Point FG Made - Individual, Single Season (regular season only)…Career high 8-of-11 three-point field goals made November 4, 2017 vs StFX… Tigers all-time leader in 3-point shots made during the regular season...
2016-17:
Sat out most of the season due to injury. Played six regular season games, averaging 9.5 points per game.
Notables
Birthplace:
Summerside, PEI
Mother: Lisa Carson
Father: Bruce Carson
Siblings:  Jessica Carson (sister)
What was your favourite college/university class: The History of Rock and Roll
If you weren’t a basketball player what would you be: Tennis player
Favourite Sports Team(s): Las Vegas Raiders
Favourite Athlete(s): Luka Doncic
Favourite Vacation Spot: PEI
Favourite TV Shows: Friends
Favourite Meal: Turkey dinner
Hobbies: Call of Duty Warzone, tennis, watching sports 
Nicknames: Cat
Favourite Sports Memory: Playing for Team Canada at the FISU Games
Collegiate Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021* | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | DAL | 17 | 347 | 252 | 77-166 | 44-102 | 54-58 | 18 | 30 | 48 | 11 | 23 | 3 | 13 | 10 |
2018-2019 | DAL | 20 | 642 | 290 | 88-199 | 40-106 | 74-87 | 22 | 47 | 69 | 34 | 36 | 10 | 20 | 19 |
2017-2018 | DAL | 19 | 581 | 323 | 108-211 | 64-143 | 40-47 | 17 | 44 | 61 | 24 | 33 | 7 | 12 | 21 |
2016-2017 | DAL | 6 | 138 | 57 | 20-38 | 14-25 | 3-9 | 4 | 9 | 13 | 3 | 8 | 0 | 3 | 2 |
TOTAL | 62 | 1163 | 505 | 157-292 | 36-120 | 83-139 | 61 | 130 | 191 | 72 | 100 | 20 | 48 | 52 |
* 2020-21 season cancelled due to COVID-19 global pandemic
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021* | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | DAL | 17 | 20.4 | 14.8 | 4.5-9.8 | 2.6-6.0 | 3.2-3.4 | 1.1 | 1.8 | 2.8 | 0.6 | 1.4 | 0.2 | 0.8 | 0.6 |
2018-2019 | DAL | 20 | 32.1 | 14.5 | 4.4-9.9 | 2.0-5.3 | 3.7-4.3 | 1.1 | 2.4 | 3.5 | 1.7 | 1.8 | 0.5 | 1 | 0.9 |
2017-2018 | DAL | 19 | 30.6 | 17 | 5.7-11.1 | 3.5-7.5 | 2.1-2.5 | 0.9 | 2.3 | 3.2 | 1.3 | 1.7 | 0.4 | 0.6 | 1.1 |
2016-2017 | DAL | 6 | 23 | 9.5 | 3.3-6.3 | 2.3-4.2 | 0.5-1.5 | 0.7 | 1.5 | 2.2 | 0.5 | 1.3 | 0 | 0.5 | 1.5 |
62 | 27.5 | 14.9 | 4.7-9.9 | 2.7-6.1 | 2.8-3.2 | 1 | 2.1 | 3.1 | 1.2 | 1.6 | 0.3 | 0.8 | 0.8 |
* 2020-21 season cancelled due to COVID-19 global pandemic