
The All-Star Showcase returns for its 7th year! The top high school players in the area will compete in a best-on-best showcase on the Stingers home floor in the Edmonton EXPO Centre Arena. Come watch all the action including a girls 3-point shootout and boys dunk contest.
Location: Edmonton EXPO Centre Arena (7515 118 Ave NW, Edmonton AB)
Girls Tip-Off: 6:00 PM
Boys Tip-Off: 7:30 PM
Tickets: $10.00 + fees
Available online or at the box office on gameday.
TEAM PALMER (GIRLS LIGHT)
Number | Name | School | Grade |
---|---|---|---|
0 | Adrielle Fabon | Harry Ainlay | 10 |
1 | Grace Sled | Paul Kane | 10 |
1 | Taylor Rae | Leduc | 11 |
2 | Gracelin Spenrath | Jasper Place | 12 |
4 | Taylor Carwell | St. Albert Catholic | 11 |
6 | Clare Burbank | Harry Ainlay | 12 |
6 | Ella Auch | Spruce Grove | 11 |
6 | Raya Plouffe | Salisbury | 12 |
8 | Kyla Karach | Salisbury | 12 |
11 | Victoria Davson | Strathcona | 12 |
13 | Ellis Granley | Spruce Grove | 11 |
15 | Laia Maglisceau | Strathcona | 11 |
Injury: Ambrie Busenius | Jasper Place |
TEAM WELSH (GIRLS DARK)
Number | Name | School | Grade |
---|---|---|---|
2 | Elaina Tetteh-Wayoe | Strathcona | 11 |
3 | Ronnie Davies | Salisbury | 12 |
3 | Sadie Spenrath | Sturgeon | 12 |
5 | Jaycie Siedlecki | Sturgeon | 11 |
7 | Brooke Wagner | Strathcona | 12 |
8 | Arden Sullivan | Spruce Grove | 12 |
10 | Rae Wedman | Harry Ainlay | 12 |
11 | Hope Dunkley | Ross Sheppard | 11 |
12 | Sadie Prinsen | St. Albert Catholic | 12 |
14 | Violet Blumenthal-Shipley | Leduc | 11 |
15 | Abby Holt | Jasper Place | 11 |
20 | Piper Sullivan | Spruce Grove | 11 |
TEAM OWEN (BOYS LIGHT)
# | Name | School | Grade |
---|---|---|---|
1 | Minase Meskelu | M.E. LaZerte | 12 |
1 | Kom Majok | Harry Ainlay | 12 |
5 | Bebang Leke | Archbishop O'Leary | 12 |
6 | Sam Richardson | St. Francis Xavier | 12 |
6 | Cyrus Sheppard | Ross Sheppard | 11 |
11 | Kai Achtem | Paul Kane | 11 |
12 | Nathan Yambayamba | St. Francis Xavier | 11 |
12 | Cashton Mah | Archbishop O'Leary | 12 |
12 | Emir Kulovac | Strathcona | 12 |
13 | Tyrese Kaliati | Holy Trinity | 12 |
15 | Koen Deklerk | Leduc Comp | 12 |
15 | Quinn Boyington | Jasper Place | 12 |
TEAM FARISH (BOYS DARK)
Number | Name | School | Grade |
---|---|---|---|
3 | Cohen Pratt | Salisbury | 11 |
3 | TJ Wal | Archbishop O'Leary | 12 |
5 | Joel Yirenkyi | Jasper Place | 12 |
8 | Trent Myers | Harry Ainlay | 11 |
8 | Ethan Goddyn | Leduc Comp | 12 |
9 | Braxton Blyth | Ross Sheppard | 12 |
10 | Owen Gateretse | Strathcona | 12 |
10 | Arjun Patel | Harry Ainlay | 11 |
12 | David Kemami | Edmonton Christian | 12 |
13 | Aleksandar Popovic | St. Francis Xavier | 12 |
15 | Ben Bowen | St. Francis Xavier | 12 |
33 | Joshua Dau | M.E. LaZerte | 12 |